<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Classic Ford</title>
	<atom:link href="http://www.driveclassicford.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.driveclassicford.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2013 Ford Focus Safety Rating</title>
		<link>http://www.driveclassicford.com/index.php/2013-ford-focus-safety-rating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-ford-focus-safety-rating</link>
		<comments>http://www.driveclassicford.com/index.php/2013-ford-focus-safety-rating/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:30:07 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[2013 ford focus]]></category>
		<category><![CDATA[2013 ford focus safety]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[ford focus safety]]></category>
		<category><![CDATA[ford focus safety rating]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4978</guid>
		<description><![CDATA[As much as we love to compare performance and styling when considering a new car, safety is what is really at the forefront in our minds.  This year’s Ford Focus&#8217; safety rating gives car buyers good reason to tune in and take notice. The National Highway Traffic Safety Administration (NHTSA) and the Insurance Institute for [...]]]></description>
			<content:encoded><![CDATA[<p align="">As much as we love to compare performance and styling when considering a new car, safety is what is really at the forefront in our minds.  This year’s Ford Focus&#8217; safety rating gives car buyers good reason to tune in and take notice. The National Highway Traffic Safety Administration (NHTSA) and the Insurance Institute for Highway Safety (IIHS) both perform rigorous testing and rate passenger car safety.  The Ford Focus scored highly with both agencies.  It was honored as a “Top Safety Pick” from the IIHS and ranked highly with 4 or 5 stars in each of the different crash tests performed by the NHTSA.</p>
<p align=""> <span id="more-4978"></span></p>
<p align="">Braking and Traction</p>
<p align="">The new Ford Focus has a braking and traction control system that works overtime to keep you safe on the road.  Four wheel antilock brakes work in conjunction with electronic brake force distribution to reduce braking distance, allow a degree of steering, and vary the brake force applied to each of the car’s brakes depending on speed, load and road conditions, giving you maximum stopping power while allowing you to maintain control.  The Ford Focus’ safety rating also includes a traction control system helps reduce wheel spin and transfer power to the wheels that have better grip.</p>
<p align="">
<p align="">Restraint System</p>
<p align="">A next-generation restraint system adds to the Ford Focus safety rating with front and rear and side airbags to protect the driver and passengers.  Side airbags are designed with shoulder vents to reduce pressure on smaller occupants. Front and rear head airbags provide additional protection from head injuries.  The Focus also includes front seatbelt pretensioners, which will tighten <span id="RadESpellError_3">seatbelts</span> almost instantaneously in the event of a crash. <span id="RadESpellError_4">Pretensioners</span> can help keep the driver and passenger from moving or sliding under a seatbelt worn too loosely.</p>
<p align="">
<p align="">Other Safety Features</p>
<p align="">Lighting is another area where the Ford Focus&#8217; safety rating shines, by including dusk sensing headlamps, xenon high intensity discharge headlamps, and turn signal mirrors.  Parents will be happy to know the Ford Focus includes child seat anchors, rear door safety locks, and an emergency interior trunk release.</p>
<p align="">
<p align="">Obviously, there’s much more to driving safely than buying a high-rated car.  Your own habits, those of other drivers, and the road conditions are all factors.  However, when you purchase a 2013 Ford Focus you will have the security of knowing the high Ford Focus safety rating means your family will be protected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/2013-ford-focus-safety-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Taurus SHO Review</title>
		<link>http://www.driveclassicford.com/index.php/2013-ford-taurus-sho-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-ford-taurus-sho-review</link>
		<comments>http://www.driveclassicford.com/index.php/2013-ford-taurus-sho-review/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:23:25 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Taurus]]></category>
		<category><![CDATA[2013 ford taurus sho]]></category>
		<category><![CDATA[ford taurus sho]]></category>
		<category><![CDATA[ford taurus sho review]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4931</guid>
		<description><![CDATA[The 2013 Ford Taurus SHO is the premium trim for the latest model of this iconic full-size American sedan. As a model the Taurus has become known for being spacious and comfortable and this most recent offering is no exception. Additionally, the 2013 Ford Taurus SHO offers an impressive level of power that the more base trims do not, [...]]]></description>
			<content:encoded><![CDATA[<p>The 2013 Ford Taurus <span id="RadESpellError_0">SHO</span> is the premium trim for the latest model of this iconic full-size American sedan. As a model the Taurus has become known for being spacious and comfortable and this most recent offering is no exception. Additionally, the 2013 Ford Taurus <span id="RadESpellError_1">SHO</span> offers an impressive level of power that the more base trims do not, adding an element of excitement to a vehicle that has a reputation for practicality.</p>
<p>In the 2013 Ford Taurus <span id="RadESpellError_2">SHO</span> consumers will find a turbocharged 3.5-liter <span id="RadESpellError_3">DOHC</span> 24-valve V6 engine that kicks out impressive power. This engine produces 365 horsepower and 350 ft-lbs of torque, which is why this large sedan can manage 0-60 mph in just 5.8 <span id="RadESpellError_4">secs</span>. The model is all-wheel drive and has a six-speed automatic transmission controlled by a racy paddle shift system. Base trims of the 2013 Taurus have very impressive fuel economy with 19 miles per gallon in the city and 20 <span id="RadESpellError_5">mpg</span> on the highway. The more powerful premium 2013 Ford Taurus <span id="RadESpellError_6">SHO</span> also has decent gas mileage with 17 <span id="RadESpellError_7">mpg</span> in the city and 25 <span id="RadESpellError_8">mpg</span> on the open highway. So, even though this premium trim boasts a far more impressive engine, it does not suffer terribly in economy.</p>
<p><span id="more-4931"></span></p>
<p>Interior is a huge selling point for the 2013 Ford Taurus <span id="RadESpellError_9">SHO</span> as it is for all trim levels. The model has a very classy looking passenger cabin with high tech features and comfortable seats. Cabin space is truly impressive in this model with generous head and legroom throughout even for particularly tall adults. It is also remarkable in regards to cargo space with a 21.1 cubic-foot trunk, one of the largest found in a sedan.</p>
<p>The powerful <span id="RadESpellError_10">SHO</span> trim combines the extra power well with the responsive handling found in the more base trims. Its ride is comfortable, and for a large sedan the Taurus has great maneuverability. Acceleration from the <span id="RadESpellError_11">SHOs</span> V6 is impressive, coming close to more powerful <span id="RadESpellError_12">V8s</span> of its competitors with the added advantage of having fuel economy that leaves them all standing. This makes the 2013 Ford Taurus <span id="RadESpellError_13">SHO</span> the ideal balance between power and performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/2013-ford-taurus-sho-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Taurus Review</title>
		<link>http://www.driveclassicford.com/index.php/2013-ford-taurus-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-ford-taurus-review</link>
		<comments>http://www.driveclassicford.com/index.php/2013-ford-taurus-review/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:36:20 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Taurus]]></category>
		<category><![CDATA[2013 ford taurus]]></category>
		<category><![CDATA[Ford Taurus]]></category>
		<category><![CDATA[ford taurus review]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4888</guid>
		<description><![CDATA[The Ford Taurus went through some lean years, but the 2013 Taurus is making a comeback.  The 2013 is resonating with customers and sales are expected to soar above and beyond the 2010 version, which was the year the model was last updated. The 2013 Taurus debuted at the New York International Auto Show in [...]]]></description>
			<content:encoded><![CDATA[<p>The Ford Taurus went through some lean years, but the 2013 Taurus is making a comeback.  The 2013 is resonating with customers and sales are expected to soar above and beyond the 2010 version, which was the year the model was last updated.</p>
<p>The 2013 Taurus debuted at the New York International Auto Show in 2011 and it will be on sale in the spring of this year.  The model got quite a facelift with a new grille panel along with some of the other Ford shapes like the trapezoid from the Fiesta and Focus.  The hood has a new shape as well with a larger dome and redesigned headlights.  The grille even has new shutters, which will help for fuel economy during highway driving.  The rear tail lamps and spoilers look just as different with a wraparound appearance.</p>
<p>The 2013 Taurus comes in limited models as well as SE and SEL.  All of the versions will have upgraded engines with 290-horsepower and a 3.5-liter V6 engine.  The variable valve timing will be an option to help drivers improve on fuel economy even further.  All models will also have an automatic transmission.</p>
<p><span id="more-4888"></span></p>
<p>The 2013 Taurus is said to have better brakes, plenty of corner control, adaptive cruise control, park assist features, electric power steering and many other features.  Some of the options include heated steering wheels, massaging front seats, rain sensitive wipers, rear view cameras, rear sunshades and plenty of others.  All of the interiors have more luxury items than past models and the exterior quality helps the interior stay quiet and calm.</p>
<p>The only downside to the new 2013 Taurus is the rise in the overall cost.  The equipment is better and inflation always hurts, but overall, the car is worth the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/2013-ford-taurus-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Explorer Review</title>
		<link>http://www.driveclassicford.com/index.php/2012-ford-explorer-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-ford-explorer-review</link>
		<comments>http://www.driveclassicford.com/index.php/2012-ford-explorer-review/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:21:28 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Explorer]]></category>
		<category><![CDATA[2012 ford explorer]]></category>
		<category><![CDATA[Ford Explorer]]></category>
		<category><![CDATA[ford explorer review]]></category>
		<category><![CDATA[new ford explorer]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4883</guid>
		<description><![CDATA[The 2012 Ford Explorer has emerged into one of America&#8217;s most popular SUV&#8217;s since the inclusion of its EcoBoost system. This newest Explorer is built Ford tough, but it&#8217;s also one of the safest vehicles on the road. With amenities such as inflatable rear seat belts and rearview cameras, this Explorer is made to keep [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Ford Explorer has emerged into one of America&#8217;s most popular SUV&#8217;s since the inclusion of its EcoBoost system. This newest Explorer is built Ford tough, but it&#8217;s also one of the safest vehicles on the road. With amenities such as inflatable rear seat belts and rearview cameras, this Explorer is made to keep accidents to a minimum, so you can stay at your maximum.</p>
<p>The 2012 Explorer was designed with comfort, and since safety is amongst Ford&#8217;s biggest concerns; an innovative device called the MyFord Touch was created. MyFord touch is essentially a hands free voice-activated control panel with optional touchscreen or push buttons, that execute a host of vehicle functions.</p>
<p><span id="more-4883"></span></p>
<p>Even though the 2012 Explorer was not built for off-roading, Ford was confident that the EcoBoost concept would not hamper the Explorer&#8217;s performance. And Ford did not disappoint, considering how efficient the 4 cylinder engine that moves this full-size SUV. Ford&#8217;s seems to have adopted the belief to build more environmentally and economically sensible safe full-size family SUV.</p>
<p>The EcoBoost option cost about a $1000 more on both 2012 Explorer models. Models include a 2.0-liter four-cylinder engine that gets 18 mpg city and 25 mpg highway with 240 hp. The 3.5-liter has a V-6 engine that get a powerful 290hp. Although each Explorer weighs over 4000-lbs, word is they both performed well with driving enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/2012-ford-explorer-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Honored by 2012 KBB Brand Image</title>
		<link>http://www.driveclassicford.com/index.php/ford-honored-2012-kbb-brand-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-honored-2012-kbb-brand-image</link>
		<comments>http://www.driveclassicford.com/index.php/ford-honored-2012-kbb-brand-image/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:50:42 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[2012 ford award]]></category>
		<category><![CDATA[Ford Awards]]></category>
		<category><![CDATA[ford kbb]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4878</guid>
		<description><![CDATA[Kelley Blue Book is one of America&#8217;s most trusted voices in the rating of automobiles, and for 2012, they&#8217;ve decreed Ford to be one of the best manufacturers of the year. Ford took home four of the available awards, winning in the categories of family-friendliness, interior and exterior non-luxury design, and unsurprisingly, winning the Most [...]]]></description>
			<content:encoded><![CDATA[<p>Kelley Blue Book is one of America&#8217;s most trusted voices in the rating of automobiles, and for 2012, they&#8217;ve decreed Ford to be one of the best manufacturers of the year. Ford took home four of the available awards, winning in the categories of family-friendliness, interior and exterior non-luxury design, and unsurprisingly, winning the Most Rugged Truck decoration.</p>
<p>While many Japanese manufacturers are often well-represented in the KBB awards, 2012 sees only Honda being honored, with Most Trusted and Best Value. German companies, like BMW, were decorated as well.</p>
<p><span id="more-4878"></span></p>
<p>For Ford, KBB Awards are a welcome sign for the brand&#8217;s resurgence as an automotive powerhouse. The Taurus, Explorer, and Flex were all mentioned by the agency as perfect for families, thanks to their spacious, lovingly designed interiors and high seating capacity. Combined with reinvigorated &#8220;Kinetic&#8221; contours for their exteriors, Ford seems set to make waves across the market for many years to come, especially with the 2013 Fusion nearing completion.</p>
<p>The venerable F-150, of course, secured the fourth and final Ford KBB Award, building on generations of excellence in truck construction. Having been the best-selling truck in the United States for over 30 years, and having secured the award multiple times, it&#8217;s little surprise that the agency voted the truck the most-rugged in world once more.</p>
<p>For Cleveland residents who want to learn more about the fantastic products Ford has to offer, or to explore those of other 2012 KBB Award winners, visit the<a href="http://www.driveclassic.com/" target="_blank"> </a>Classic Auto Group Website today to find locations, resources, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/ford-honored-2012-kbb-brand-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Explorer Overview</title>
		<link>http://www.driveclassicford.com/index.php/2013-ford-explorer-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-ford-explorer-overview</link>
		<comments>http://www.driveclassicford.com/index.php/2013-ford-explorer-overview/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:50:41 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Explorer]]></category>
		<category><![CDATA[2013 ford explorer]]></category>
		<category><![CDATA[ford explorer overview]]></category>
		<category><![CDATA[new 2013 ford explorer]]></category>
		<category><![CDATA[new ford explorer]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4874</guid>
		<description><![CDATA[The new 2013 Ford Explorer combines a love for SUV&#8217;s with all new updated features that include newly designed safety features and new levels of comfort. The new unibody design also provides a larger interior for up to seven passengers and better overall vehicle weight which makes the 2013 Explorer the most efficient vehicle of [...]]]></description>
			<content:encoded><![CDATA[<p align="">The new 2013 Ford Explorer combines a love for SUV&#8217;s with all new updated features that include newly designed safety features and new levels of comfort. The new unibody design also provides a larger interior for up to seven passengers and better overall vehicle weight which makes the 2013 Explorer the most efficient vehicle of it&#8217;s kind on the market.</p>
<p align="">The power of the 2013 Explorer comes from a V6, 290 horsepower motor. A high end options allows you to turbocharge a four cylinder EcoBoost engine. While it is a smaller engine than what comes standard it will repay the owner with fuel savings. No V8 is available however. The 2013 is also all-wheel drive and it&#8217;s a solid drive at high or low speeds.</p>
<p align=""><span id="more-4874"></span></p>
<p align="">Some of the fancier features of the 2013 Explorer included voice activation for the telephone and entertainment features. Touch screens also spruce up the satellite radio and a USB port is included. High end features that also combine new aspects of safety include assistance for staying in a lane as well as a lane-departure warning. A blind spot warning system will help during parking or to sense another vehicle. A heated steering wheel keeps your hands toasty in the winter and automatic high-beam control is available.</p>
<p align="">All 2013 Explorers come with traction control, front / side airbags, side curtain airbags, knee airbags for the front passenger seat and a newly designed feature which allows for control of the maximum speed the Explorer will travel at. This is great for parents who want to let their child borrow the vehicle but want to keep their speed at a safe level. A similar control minimizes how high the volume on the stereo system will go. The 2013 Explorer received four out of five stars for it&#8217;s overall crash rating.</p>
<p align="">The 2013 Ford Explorer is a great vehicle for families who desire a roomy and comfortable vehicle or individuals who like the feel of a solid ride with power and comfort all around. Newly designed two years ago, the 2013 Explorer is the best in it&#8217;s class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/2013-ford-explorer-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Expedition Overview</title>
		<link>http://www.driveclassicford.com/index.php/2012-ford-expedition-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-ford-expedition-overview</link>
		<comments>http://www.driveclassicford.com/index.php/2012-ford-expedition-overview/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:36:26 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[2012 ford expedition]]></category>
		<category><![CDATA[2012 ford expedition overview]]></category>
		<category><![CDATA[ford expedition overview]]></category>
		<category><![CDATA[new ford expedition]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4863</guid>
		<description><![CDATA[For years, the name  Expedition has been synonymous with capability – in horsepower, traction, towing and more. The 2012 Ford Expedition builds on that heritage, creating a truly do-it-all SUV. The package begins under the hood, where you’ll find the robust heart of the 2012 Ford Expedition – a standard 5.4 liter V8 engine that [...]]]></description>
			<content:encoded><![CDATA[<p align="">For years, the name  Expedition has been synonymous with capability – in horsepower, traction, towing and more. The 2012 Ford Expedition builds on that heritage, creating a truly do-it-all SUV.</p>
<p align="">The package begins under the hood, where you’ll find the robust heart of the 2012 Ford Expedition – a standard 5.4 liter V8 engine that pumps out 310 horsepower and 365 lbs.-ft. of torque. You’ll keep that power in your hands via a fast-throw 6-speed automatic transmission that gives you the right options for heavyweight towing or highway cruising. You also have options for the kind of fuel you prefer – the 2012 Ford Expedition is flex-fuel capable, so you can choose gasoline, E85, or a combination of both.</p>
<p align=""><span id="more-4863"></span></p>
<p align="">As you take to the road, the Expedition continues to show why it’s the favorite escort of boats, campers and trailers. The properly equipped 4&#215;2 regular-length model can haul up to 9,200 lbs., which it helps keep in control via a standard Trailer Sway Control and AdvanceTrac with a roll stability feature. And when traffic, snow or ice tries to pull a fast one on you, the Expedition is prepared – with an available 4-wheel-drive system and standard 4-wheel disc anti-lock brakes.</p>
<p align="">Braking and stability are just part of the safety package that accompanies the 2012 Ford Expedition. The power-packed SUV features six airbags to supplement your safety belts, a sturdy steel shell, rain-sensing wipers and the security of a keyless entry remote with SecuriCode keypad. Should your vehicle deploy its airbags, a standard SOS Post-Crash Alert System automatically activates horn and emergency flashers to keep passing cars alerted and assist responders in locating you. An available rear-view camera provides extra peace-of-mind in crowded parking lots and on freeway ramps.</p>
<p align="">Luxury is also a capability, and the 2012 Ford Expedition continues to deliver. Eight-passenger seating can include your option of heated/cooled leather, a 10-way power driver’s seat, and the highly convenient PowerFold third-row seat.</p>
<p align="">Tune up your drive with CD-quality HD Radio, part of the Expedition’s available navigation system, which also includes continuously updated traffic data and voice-guided directional GPS capability from SiriusXM Traffic and SiriusXM Travel Link.</p>
<p>Finally, connect with your world more safely with hands-free Sync AppLink, which lets you place calls, command apps and more – without taking your hands off the wheel or your eyes off the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/2012-ford-expedition-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Edge Eco Boost</title>
		<link>http://www.driveclassicford.com/index.php/ford-edge-eco-boost/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-edge-eco-boost</link>
		<comments>http://www.driveclassicford.com/index.php/ford-edge-eco-boost/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:10:07 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[2012 ford edge eco boost]]></category>
		<category><![CDATA[ford eco boost]]></category>
		<category><![CDATA[ford edge eco]]></category>
		<category><![CDATA[ford edge eco boost]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4829</guid>
		<description><![CDATA[The timing could not have been better for Ford to add the Eco Boost engine to Ford Edge turning it into a fuel efficient driving machine.  With gas prices at an all time high, the Ford Edge now offers you another option when looking for a family-friendly vehicle with great gas mileage for a reasonable [...]]]></description>
			<content:encoded><![CDATA[<p>The timing could not have been better for Ford to add the Eco Boost engine to Ford Edge turning it into a fuel efficient driving machine.  With gas prices at an all time high, the Ford Edge now offers you another option when looking for a family-friendly vehicle with great gas mileage for a reasonable price. The Ford Edge Eco Boost prices start at less than $30,000 based on suggested retail prices.</p>
<p><span id="more-4829"></span></p>
<p>The interior is spacious enough to seat your family of five in comfort and style. You will have plenty of cargo space for family vacations and road trips. The Edge Eco Boost is an outstanding performer on the highway. In fact, this little SUV gives you 30 miles per gallon on the highway and an excellent view above the road. You can expect to get 21 miles per gallon on busy city streets. The Ford Edge has definitely improved over time, and Eco Boost is just a preview of things to come.</p>
<p>The Ford Edge Eco Boost is expected to arrive at dealerships this summer. If you are in the market for a high-quality, cost effective SUV consider purchasing the Ford Edge Eco Boost. You will get fuel-efficiency and performance that you can rely on. What more can you ask for in a car?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/ford-edge-eco-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Ford Focus Electric</title>
		<link>http://www.driveclassicford.com/index.php/2013-ford-focus-electric/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-ford-focus-electric</link>
		<comments>http://www.driveclassicford.com/index.php/2013-ford-focus-electric/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:15:37 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[2013 ford focus electric]]></category>
		<category><![CDATA[electric focus]]></category>
		<category><![CDATA[electric ford focus]]></category>
		<category><![CDATA[ford focus electric]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4826</guid>
		<description><![CDATA[Ford&#8217;s new all-electric Focus is a car for today and for the future. Unlike the electric vehicles of the 1990&#8242;s, the Focus Electric uses lithium-ion batteries to store electricity. Lithium-ion batteries are smaller and lighter than the old lead-acid and NiMH batteries used in the previous generation of electric vehicles, so the Focus Electric has [...]]]></description>
			<content:encoded><![CDATA[<p>Ford&#8217;s new all-electric Focus is a car for today and for the future. Unlike the electric vehicles of the 1990&#8242;s, the Focus Electric uses lithium-ion batteries to store electricity. Lithium-ion batteries are smaller and lighter than the old lead-acid and NiMH batteries used in the previous generation of electric vehicles, so the Focus Electric has better performance than its predecessors.</p>
<p><span id="more-4826"></span></p>
<div align="">The Focus Electric also comes equipped with several special features designed to optimize range. It has regenerative braking, which is a technology used to recharge the battery instead of letting electricity go to waste when the car stops. Regenerative braking has been available in electric cars since the 1900&#8242;s, but Ford&#8217;s system captures over ninety percent of the energy that is usually lost as heat from breaking. As a result, the Focus Electric has an estimated range of 100 miles.Another exciting feature of the Focus Electric is that certain functions of it can be monitored and controlled by your mobile phone by using the MyFord<sup>®</sup> Mobile app. Your mobile phone can tell you the charging status of your car and allows you to set the charging schedule of your vehicle whenever it is connected to the grid. It can also let you warm up or cool down your car a few minutes before you get into it so that you can be comfortable from the moment you step into it.</p>
<p>Electric vehicles like the Focus Electric can run on any form of electricity. At night time, fossil-fuel driven power plants shut down due to low demand. However, wind speeds are faster at night and other renewable sources of power continue to operate. By charging your car at night, you can save money on electricity and driving the Focus Electric will cost you as little at two cents per mile. Compare this to a conventional internal combustion engine vehicle that costs a minimum of ten cents per mile to operate. With rising gas prices, you can expect the cost of driving an internal combustion engine vehicle to rise significantly over the next few years.</p>
<p>Charging a Focus Electric is as easy as charging your mobile phone. The Focus Electric can be plugged into any 120-volt outlet. By simply plugging your electric vehicle in at night and unplugging it in the morning, you can save hundreds of gas station trips. You can also install an optional 240-volt charging station in your garage for faster charging.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.driveclassicford.com/index.php/2013-ford-focus-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Ford Escape is Kicking it With 11 New Features</title>
		<link>http://www.driveclassicford.com/index.php/2012-ford-escape-kicking-11-features/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-ford-escape-kicking-11-features</link>
		<comments>http://www.driveclassicford.com/index.php/2012-ford-escape-kicking-11-features/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 15:55:44 +0000</pubDate>
		<dc:creator>lrodehorst</dc:creator>
				<category><![CDATA[Escape]]></category>
		<category><![CDATA[2012 ford escape]]></category>
		<category><![CDATA[2012 ford escape review]]></category>
		<category><![CDATA[ford escape]]></category>
		<category><![CDATA[ford escape review]]></category>
		<category><![CDATA[new ford escape]]></category>

		<guid isPermaLink="false">http://www.driveclassicford.com/?p=4821</guid>
		<description><![CDATA[For over a decade the Ford Escape has been trusted the world over as a Sport Utility Vehicle that delivers raw power and superlative performance in a stylish design that defines a car built for the outdoors. The new 2012 Ford Escape has some groundbreaking features that make it one of the finest SUVs you [...]]]></description>
			<content:encoded><![CDATA[<p align="">For over a decade the Ford Escape has been trusted the world over as a Sport Utility Vehicle that delivers raw power and superlative performance in a stylish design that defines a car built for the outdoors. The new 2012 Ford Escape has some groundbreaking features that make it one of the finest SUVs you can buy. Ford’s focus on building a green, efficient SUV has resulted in this remarkable vehicle. While available as a hybrid, the Escape is also available as a conventional SUV. Some of the most important features of the Ford Escape 2012 are:</p>
<p align=""><span id="more-4821"></span></p>
<p align="">·        <strong>Green Power:</strong> The 2012 Ford Escape is available as a complete hybrid vehicle, cutting reliance on gasoline. The SUV is capable of running with zero fuel consumption up to speeds of 44 miles per hour.</p>
<p align="">·        <strong>Brake Power Conversion:  </strong>The revolutionary braking system on the Ford Escape 2012 converts energy released during braking into electricity that is returned to the vehicle’s power pack.</p>
<p align="">·        <strong>Green Materials:</strong> The 2012 Ford Escapes upholstery and seating are made from recycled polyester-based fabric with natural plant polyurethane foam.</p>
<p align="">·        <strong>Efficiency:</strong> Not wanting to limit the green efficiency of the Ford Escape, the engine delivers 34 miles to the gallon. Arguably the highest fuel efficiency for an SUV in the United States.</p>
<p align="">·        <strong>Pow</strong>e<strong>rhouse Engine:</strong> The 2012 Ford Escape packs a 240-horsepower V6 engine that runs on standard unleaded or ethanol-based gasoline.<strong></strong></p>
<p align="">·        <strong>Gear Train:</strong> The 2012 Ford Escape features a six-speed transmission with overdrive in top gear, a feature that makes the car able to use its powerful engine fully and optimally.</p>
<p align="">·        <strong>SYNC®: </strong>Ford’s patented in-vehicle interactive system allows mobile telephony, Bluetooth, cellular device integration, news entertainment, performance diagnostics, business and driver services.<strong></strong></p>
<p align="">·        <strong>Rearview Video Feed:</strong> This innovative feature eliminates the need to adjust rearview mirrors and gives you a clear view and guideline markers of the area behind your car.<strong></strong></p>
<p align="">·        <strong>Fuel System:</strong> Ford’s patented Easy Fuel® filler eliminates the need for a cap for the fuel tank while ensuring safety while filling up.<strong></strong></p>
<p align="">·        <strong>Boot Space:</strong> Ford has always built spacious cars and this one has a boot space of 31.4 cubic feet.<strong></strong></p>
