<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Classic Ford</title>
		<description>Blog entries tagged Classic Ford</description>
		<link>http://www.driveclassicford.com</link>
		<lastBuildDate>Wed, 08 Sep 2010 06:08:33 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Ford sweeps the 2010 awards!</title>
			<link>http://www.driveclassicford.com/index.php/connect-with-us/the-classic-ford-blog/ford-sweeps-the-2010-awards-.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.driveclassicford.com/images/story55.gif&quot; alt=&quot;Detroit 2010&quot; /&gt;Detroit 2010: Ford wins North American Car and Truck of the year awards.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;FORD SWEEPS N.A. CAR AND TRUCK OF THE YEAR AWARDS&lt;br /&gt;&lt;br /&gt;* Ford swept the North American Car and Truck of the Year awards today at the North American International Auto Show (NAIAS), winning both prestigious awards for the&lt;br /&gt;2010 Ford Fusion Hybrid and the 2010 Ford Transit Connect, respectively&lt;br /&gt;* It is the third timeRead More...</description>
			<author>Cliff Murphy</author>
			<pubDate>Mon, 11 Jan 2010 05:00:00 +0100</pubDate>
		<category>Truck of the Year</category>
 <category>NAIAS</category>
 <category>ford</category>
 <category>Classic Ford</category>
 <category>Car of the Year</category>
		</item>
		<item>
			<title>Ford topping both Toyota and Honda in quietness</title>
			<link>http://www.driveclassicford.com/index.php/connect-with-us/the-classic-ford-blog/ford-topping-both-toyota-and-honda-in-quietness.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.driveclassicford.com/images/fordint.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Third-party research shows Ford customer satisfaction with interior quietness now far surpasses Asian rivals, and that Ford vehicles have fewer wind noise, squeak and rattle issues than any other volume automaker.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Wayne Gerdes -&amp;nbsp;CleanMPG&amp;nbsp;- Dec. 17, 2009&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.driveclassicford.com/images/fordint2.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;A quick overview of Ford&amp;rsquo;s Noise Vision SRead More...</description>
			<author>Cliff Murphy</author>
			<pubDate>Thu, 17 Dec 2009 05:00:00 +0100</pubDate>
		<category>toyota</category>
 <category>quiet</category>
 <category>honda</category>
 <category>ford quiet</category>
 <category>Classic Ford</category>
 <category>Classic Ford</category>
		</item>
		<item>
			<title>Ford topping both Toyota and Honda in quietness</title>
			<link>http://www.driveclassicford.com/index.php/connect-with-us/the-classic-ford-blog/ford-topping-both-toyota-and-honda-in-quietness.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.driveclassicford.com/images/fordint.jpg&quot; alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Third-party research shows Ford customer satisfaction with interior quietness now far surpasses Asian rivals, and that Ford vehicles have fewer wind noise, squeak and rattle issues than any other volume automaker.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;Wayne Gerdes -&amp;nbsp;CleanMPG&amp;nbsp;- Dec. 17, 2009&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img src=&quot;http://www.driveclassicford.com/images/fordint2.jpg&quot; alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;A quick overview of Ford&amp;rsquo;s Noise Vision SRead More...</description>
			<author>Cliff Murphy</author>
			<pubDate>Thu, 17 Dec 2009 05:00:00 +0100</pubDate>
		<category>toyota</category>
 <category>quiet</category>
 <category>honda</category>
 <category>ford quiet</category>
 <category>Classic Ford</category>
 <category>Classic Ford</category>
		</item>
		<item>
			<title>2010 Ford F-150 SVT Raptor</title>
			<link>http://www.driveclassicford.com/index.php/connect-with-us/the-classic-ford-blog/2010-ford-f-150-svt-raptor.html</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.driveclassicford.com/images/raptor_top_2.jpg&quot; alt=&quot;&quot; /&gt;Ever since we first got a ride in the Raptor last November, jumping has been the unseen pinnacle to the off-road super truck's performance. With 11.2 inches of suspension travel up front from incredibly heavy duty triple internal bypass Fox Racing shocks, an increased approach angle and beefy front bash plate we knew it was possible, but liability concerns kept Ford from showing anything beyond the limits of the suspeRead More...</description>
			<author>Cliff Murphy</author>
			<pubDate>Tue, 20 Oct 2009 01:19:23 +0100</pubDate>
		<category>SVT Raptor</category>
 <category>Ford F-150</category>
 <category>F150 Raptor</category>
 <category>Classic Ford</category>
		</item>
		<item>
			<title>Ford has biggest five-year fuel economy improvement among major automakers</title>
			<link>http://www.driveclassicford.com/index.php/connect-with-us/the-classic-ford-blog/ford-has-biggest-five-year-fuel-economy-improvement-among-major-automakers.html</link>
			<description>&lt;p&gt;According to the latest report from the Environmental Protection Agency, Ford has scored the biggest  improvement in combined fuel economy of any major carmaker over the last five  years. Between 2005 and 2009, Ford improved its fleet average by nearly 20  percent &amp;ndash; almost twice as much as any other company. While Ford certainly made a  lot of incremental improvements in the efficiency of its vehicles over that  period, that wasn't the only factor.&lt;br /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Ford has made actual impRead More...</description>
			<author>Cliff Murphy</author>
			<pubDate>Tue, 13 Oct 2009 18:35:08 +0100</pubDate>
		<category>FuelEfficientVehicles</category>
 <category>FuelEfficientCars</category>
 <category>FuelEfficient</category>
 <category>FuelEfficiency</category>
 <category>Fuel Efficient Vehicles</category>
 <category>fuel efficient cars</category>
 <category>fuel efficient</category>
 <category>fuel efficiency</category>
 <category>fuel economy</category>
 <category>ford hybrid</category>
 <category>ford</category>
 <category>ford</category>
 <category>epa</category>
 <category>EnvironmentalProtectionAgency</category>
 <category>environmental protection agency</category>
 <category>CorporateAverageFuelEcononomy</category>
 <category>CorporateAverageFuelEconomy</category>
 <category>CorporateAverageFu...</category>
 <category>corporate average Fuel econonomy</category>
 <category>corporate average fuel economy</category>
 <category>corporate average fu...</category>
 <category>Classic Ford</category>
 <category>cafe</category>
		</item>
		<item>
			<title>Mobile website now live</title>
			<link>http://www.driveclassicford.com/index.php/connect-with-us/the-classic-ford-blog/mobile-website-now-livehtml.html</link>
			<description>&lt;p&gt;&lt;img title=&quot;Mobile Website&quot; src=&quot;http://www.driveclassictoyota.com/images/stories/mobile.jpg&quot; border=&quot;0&quot; alt=&quot;Mobile Website&quot; /&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Take Classic Ford on the road with you.&amp;nbsp; Browse our website with an iPhone, BlackBerry, or any other SmartPhone and enjoy an&amp;nbsp;mobile phone optimized site that loads quickly and navigates easily.&lt;/p&gt;</description>
			<author>Cliff Murphy</author>
			<pubDate>Mon, 31 Aug 2009 14:00:41 +0100</pubDate>
		<category>Smartphone Website</category>
 <category>Mobile Website</category>
 <category>IPhone Website</category>
 <category>Classic Ford</category>
 <category>Blackberry Website</category>
		</item>
	</channel>
</rss>
